Kaari whiwhi
HD-R508T
V0.1 20210525
R508Ton-poari 8*HUB75E tauranga, hototahi ki R raupapa whiwhi kaari, ka mahi me te kaari tuku tukutahi, te kaari tuku tukutahi me te kaiwhakahaere LED katoa-i-kotahi.
Me te kaari tuku | Dpouaka tuku aratau-ual,Kaari tuku tukutahi, Kaari tuku tukutahi, Tukatuka Ataata a VPraupapa. |
Momo kōwae | Hototahi ki nga waahanga IC noa katoa, i tautokohia te nuinga o nga waahanga IC PWM. |
Aratau matawai | Ka tautoko i tetahi tikanga matawai mai i te pateko ki te 1/64 karapa |
Tikanga korero | Gigabit Ethernet |
Awhe mana | Tohutohu:65,536 pika (128*512) Ko te whanui o waho ≤256, Ko te whanui o roto ≤128 |
Hononga-kaari maha | Ka taea te whakauru i te kaari whiwhi ki tetahi raupapa |
Tauine hina | 256~65536 |
Te whakatakotoranga atamai | He iti noa nga waahanga hei whakaoti i nga tautuhinga atamai, na roto i te whakatakotoranga mata ka taea te whakarite kia haere me te tirohanga o te poari wae mata. |
Nga mahi whakamatautau | Te whiwhi i nga mahi whakamatautau mata whakauru kaari, Whakamātauhia te riterite o te kanapa me te papatahi o te waahanga whakaatu. |
Te tawhiti whakawhitiwhiti | Super Cat5,Cat6 taura whatunga i roto i te 80 mita |
Tauranga | 5V DC Power*2,1Gbps Itarangi tauranga*2, HUB75E*8 |
ngaohiko whakauru | 4V-6V |
Mana | 5W |
Hoahoa hononga mo te hono R508T me te kaitakaro A6:
1:Ko te tauranga Gigabit Ethernet, e whakamahia ana hei hono i te kaari tuku, i te kaari whiwhi ranei, ko nga tauranga whatunga e rua e whakawhiti ana,
2:Atanga mana, ka taea te uru ki te 4.5V ~ 5.5V DC ngaohiko;
3:Atanga mana, ka taea te uru ki te 4.5V ~ 5.5V DC ngaohiko;(2,3 hono tetahi o ratou he pai.)
4:Tohu mahi, D1 ka whiti hei tohu kei te rere noa te kaari whakahaere;Ka whiti tere te D2 ki te tohu kua mohiohia a Gigabit me te whiwhi raraunga.
5:HUB75Eport, hono ki nga kōwae,
6:Patene Whakamatau, whakamahia hei whakamatautau i te riterite o te kanapa me te whakaatu i te papatahi o te waahanga.
7:Te rama tohu o waho, te rama rere me te rama raraunga.
Te iti rawa | Tikanga | Mōrahi | |
Ngaohiko Whakatau(V) | 4.2 | 5.0 | 5.5 |
Te pāmahana rokiroki(℃) | -40 | 25 | 105 |
Te pāmahana taiao mahi(℃) | -40 | 25 | 80 |
Te haumākū o te taiao mahi (%) | 0.0 | 30 | 95 |
Te taumaha kupenga(kg) | ≈0.086
| ||
Tiwhikete | CE, FCC, RoHS |
1) Hei whakarite kei te rongoa te kaari mana i te wa e mahi noa ana, kia kore e matara te pākahiko i runga i te kaari whakahaere,
2) I roto i te tikanga ki te whakarite i te mahi pūmau wā-roa o te pūnaha;me ngana ki te whakamahi i te ngaohiko hiko 5V paerewa.